Pick your favorite January 2011 Commercial Appeal headline from the finalists below. (Headlines are followed by a slash and then the deck head.)
-
1 8.45% (30 votes) -
2 5.63% (20 votes) -
3 3.94% (14 votes) -
4 3.94% (14 votes) -
5 3.66% (13 votes) -
6 3.66% (13 votes) -
7 3.66% (13 votes) -
8 3.38% (12 votes) -
9 3.38% (12 votes) -
10 3.38% (12 votes) -
11 3.1% (11 votes) -
12 3.1% (11 votes) -
13 3.1% (11 votes) -
14 3.1% (11 votes) -
15 3.1% (11 votes) -
16 3.1% (11 votes) -
17 2.82% (10 votes) -
18 2.82% (10 votes) -
19 2.82% (10 votes) -
20 2.82% (10 votes) -
21 2.82% (10 votes) -
22 2.82% (10 votes) -
23 2.82% (10 votes) -
24 2.54% (9 votes) -
25 2.54% (9 votes) -
26 2.54% (9 votes) -
27 2.54% (9 votes) -
28 2.54% (9 votes) -
29 2.54% (9 votes) -
30 2.25% (8 votes) -
31 1.69% (6 votes)
Statistics
| Votes: | 355 |
| Views: | 720 |
MySpace
Tagged
WordPress
Blogger
Friendster
LiveJournal
Hi5
Website
Link
Leave comment
There's no comments yet, why not be the first?